Availability: | |
---|---|
Displacement: | 200-500cc | Speed: | 155-366rpm |
---|---|---|---|
Torque: | 510 To 830 N.m | Flow: | 75L/min |
Flange: | Square And Rhombus Flange | Warranty: | One Year |
Weight: | 10.5kg-13kg | Type: | Hydraulic Orbital Motor |
Application: | Feeding Truck, Mixer Truck | ||
Highlight: | hydraulic gear motor,small hydraulic motors |
Hydraulic Motor Torque Hydraulic Orbit Motor
Displacement (cc):
OMH160, OMH200, OMH250, OMH315, OMH400, OMH500
Flange:
1)4× Ø 13.5 Rhomb× Flange, Pilot Ø 82.5× 6
2)2× Ø 13.5 Rhomb× Flange, Pilot Ø 82.5× 6
Characteristic features:
Smooth OperationAdvanced manufacturing creates the Gerolor gear set. This design allows for a low starting pressure. It provides smooth, reliable operation and high efficiency.
High-Pressure Shaft SealThe motor’s shaft seal can withstand high back pressure. This allows the motor to be used in both parallel and series connections.
Longer Service LifeA special design on the driver-linker improves durability. This design extends the motor's operating life.
Low NoiseThe motor features a specialized distribution system. This system is designed to meet low-noise requirements, making the unit quieter.
Easy InstallationThis motor has a compact volume. This small size makes the motor easy to install in various applications.
Type | OMH 200 | OMH 250 | OMH 315 | OMH 400 | OMH 500 | |
Displacement (cc/rev) | 203.2 | 255.9 | 316.5 | 406.4 | 489.2 | |
Max torque (n.m) | cont | 510 | 621 | 740 | 850 | 830 |
inter | 439 | 348 | 282 | 220 | 184 | |
Max pressure (mpa) | cont | 17.5 | 17.5 | 17.5 | 15.5 | 12.5 |
inter | 20 | 20 | 20 | 19 | 16 | |
Max speed rate (rpm) | cont | 366 | 290 | 236 | 183 | 155 |
inter | 439 | 348 | 282 | 220 | 184 | |
Max flow (L/min) | cont | 75 | 75 | 75 | 75 | 75 |
inter | 90 | 90 | 90 | 90 | 90 | |
Weight (kg)
| 10.5 | 11 | 11.5 | 12.3 | 13.0 |