DESCRIPTION
LD 70-5000 | 4968 | 20 | 25 | 14626 | 731 | 1-160 |
LD 70-5400 | 5452 | 20 | 25 | 16125 | 806 | 1-160 |
LD 70-6000 | 5984 | 20 | 25 | 17697 | 885 | 0.5-125 |
LD 70-6300 | 6540 | 18 | 22.5 | 17408 | 967 | 0.5-125 |
LD 70-7000 | 7122 | 16 | 20 | 16849 | 1053 | 0.5-125 |
Copyright © Dongguan Blince Machinery & Electronics Co., Ltd. All Rights Reserved | Sitemap | Technical Support:
Leave a Message