DESCRIPTION
Model | Displacement | Pressure | Torque | Speed range | ||
Rated | Max | Rated | N.m/Mpa | |||
LD 8-700 | 710 | 25 | 32 | 2626 | 105 | 4-400 |
LD 8-800 | 810 | 20 | 25 | 2396 | 120 | 4-400 |
LD 8-900 | 889 | 20 | 25 | 2629 | 131 | 3-350 |
LD 8-1000 | 1000 | 16 | 20 | 2366 | 148 | 3-300 |
Copyright © Dongguan Blince Machinery & Electronics Co., Ltd. All Rights Reserved | Sitemap | Technical Support:
Leave a Message