DESCRIPTION
Model | Displacement | Pressure | Torque | Speed range | ||
Rated | Max | Rated | N.m/Mpa | |||
LD 11-700 | 707 | 25 | 32 | 2612 | 104 | 4-400 |
LD 11-800 | 784 | 25 | 32 | 2899 | 116 | 4-400 |
LD 11-900 | 894 | 25 | 32 | 3306 | 132 | 4-400 |
LD 11-1000 | 981 | 20 | 25 | 2902 | 145 | 3-320 |
LD 11-1100 | 1104 | 20 | 25 | 3265 | 163 | 3-320 |
LD 11-1200 | 1234 | 16 | 20 | 2929 | 182 | 3-320 |
LD 11-1300 | 1301 | 16 | 20 | 3079 | 192 | 3-250 |
Copyright © Dongguan Blince Machinery & Electronics Co., Ltd. All Rights Reserved | Sitemap | Technical Support:
Leave a Message