DESCRIPTION
LD 31-2500 | 2553 | 25 | 32 | 9438 | 378 | 2-200 |
LD 311-2800 | 2680 | 20 | 25 | 7935 | 397 | 1-200 |
LD 31-3000 | 3063 | 20 | 25 | 9057 | 453 | 1-200 |
LD 31-3150 | 3218 | 20 | 25 | 9518 | 476 | 1-160 |
LD 31-3500 | 3561 | 20 | 25 | 10530 | 527 | 1-160 |
LD 31-4000 | 4153 | 18 | 22.5 | 11053 | 614 | 1-160 |
LD 31-4500 | 4522 | 16 | 20 | 10698 | 669 | 1-160 |
LD 31-5000 | 4828 | 16 | 20 | 11423 | 714 | 1-160 |
Copyright © Dongguan Blince Machinery & Electronics Co., Ltd. All Rights Reserved | Sitemap | Technical Support:
Leave a Message